| Management number | 219752457 | Release Date | 2026/05/03 | List Price | US$71.60 | Model Number | 219752457 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Bands | 1 |
|---|---|
| Shape | Tonneau |
| Theme | Sports |
| Crystal | Mineral Glass |
| Display | Analog |
| Band Color | Black |
| Band Width | 25 Millimeters |
| Brand Name | WISHDOIT |
| Clasp Type | Buckle |
| Dial Color | Black |
| Face Style | Guilloche |
| Model Name | GT Chrono |
| Sport Type | Walking |
| Strap Type | Two Piece Strap |
| Style Name | Chronograph |
| Unit Count | 1 Count |
| Band Length | 21 Centimeters |
| Closure Type | Buckle |
| Manufacturer | WISHDOIT |
| Model Number | 9916-GT-Chrono |
| Power Source | quartz |
| Case Diameter | 50 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 15.7 Millimeters |
| Item Type Name | Casual Watch |
| Band Material Type | Rubber |
| Case Material Type | Stainless Steel |
| Additional Features | Arabic Numerals, Chronograph, Glow In The Dark, Oversized Winding Crown, Timer |
| Included Components | Band, Battery |
| Watch Movement Type | Japanese Quartz |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | Seiko VD53 Movement |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form