| Management number | 231283334 | Release Date | 2026/06/18 | List Price | US$4.00 | Model Number | 231283334 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The UUSBHAUB3RA 3-foot USB-A to Micro-B Cable provides a high quality connection between Micro USBequipped USB 2.0 mobile devices (such as BlackBerry or Android-based smart phones, digital cameras, PDAs, Tablet PC devices and GPS systems, etc.) and a USB-capable computer, for everyday tasks such as data synchronization, file transfers and charging. The right-angled Micro USB connector positions the cable in such a way that it allows you to easily access your mobile digital device in both portrait and landscape mode, even while charging.Designed and constructed for maximum durability, this high quality USB-A to Right Angle Micro-B cable is backed by StarTech's Lifetime Warranty. As an alternative, StarTech also offers a 3ft USB A to Left Angle Micro B Cable (UUSBHAUB3LA), which provides the same convenience as this right-angled cable but allows you to connect to your USB Micro-B devices from the opposite direction. 1x USB 'A' male connector 1x Right Angle USB Micro-B male connector Supports high-speed data transfer rates of up to 480 Mbps Aluminum-Mylar Foil with Braided Shielding Molded connectors with strain relief Advantage Provides unrestricted access to your Micro-B USB devices, in landscape or portrait mode, even while charging Guaranteed reliability Applications Transfer data, connect to various USB devices and provide power while charging your Micro USB device, without the cabl
| UPC | 065030830249 |
|---|---|
| ASIN | B001AR4NC8 |
| Color | Black |
| Model | UUSBHAUB3RA |
| Wattage | 2.5 watts |
| Frequency | 480 MHz |
| Brand Name | StarTech.com |
| Cable Type | USB |
| Item Shape | Round |
| Model Name | UUSBHAUB3RA |
| Unit Count | 1.0 Count |
| Item Length | 91 Centimeters |
| Item Weight | 18.14 g |
| Part Number | UUSBHAUB3RA |
| Manufacturer | StarTech.com |
| Connector Type | Micro USB, USB |
| Number of Pins | 4 |
| Outer Material | Polyvinyl Chloride (PVC) |
| Maximum Voltage | 5 Volts |
| Number of Items | 1 |
| Connector Gender | Male-to-Male |
| Specification Met | No |
| Compatible Devices | Compatible devices: google nexus 5 |
| Data Transfer Rate | 480 Megabits Per Second |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Warranty Description | Lifetime warranty |
| Compatible Phone Models | htc-one, nexus-5 |
| Connectivity Technology | USB |
| Recommended Uses For Product | Charging |
| Compatible Amazon Tablet Models | Amazon Fire 7 12th Generation, Amazon Fire 7 7th Generation, Amazon Fire 7 9th Generation, Amazon Fire 7 Kids 12th Generation, Amazon Fire 7 Kids 5th Generation, Amazon Fire 7 Kids 7th Generation, Amazon Fire 7 Kids 9th Generation, Amazon Fire 7 Kids Pro 11th Generation, Amazon Fire 7 Kids Pro 9th Generation, Amazon Fire HD 10 11th Generation, Amazon Fire HD 10 13th Generation, Amazon Fire HD 10 5th Generation, Amazon Fire HD 10 7th Generation, Amazon Fire HD 10 9th Generation, Amazon Fire HD 10 Kids 11th Generation, Amazon Fire HD 10 Kids 13th Generation, Amazon Fire HD 10 Kids 7th Generation, Amazon Fire HD 10 Kids 9th Generation, Amazon Fire HD 10 Kids Pro 11th Generation, Amazon Fire HD 10 Plus 11th Generation, Amazon Fire HD 6 4th Generation, Amazon Fire HD 6 Kids 4th Generation, Amazon Fire HD 7 4th Generation, Amazon Fire HD 8 10th Generation, Amazon Fire HD 8 11th Generation, Amazon Fire HD 8 12th Generation, Amazon Fire HD 8 5th Generation, Amazon Fire HD 8 7th Generation, Amazon Fire HD 8 8th Generation, Amazon Fire HD 8 Kids 10th Generation, Amazon Fire HD 8 Kids 12th Generation, Amazon Fire HD 8 Kids 7th Generation, Amazon Fire HD 8 Kids 8th Generation, Amazon Fire HD 8 Kids Pro 10th Generation, Amazon Fire HD 8 Kids Pro 12th Generation, Amazon Fire HD 8 Plus 10th Generation, Amazon Fire HD 8 Plus 11th Generation, Amazon Fire HD 8 Plus 12th Generation, Amazon Fire Max 11 13th Generation |
| Global Trade Identification Number | 00065030830249 |
| Other Special Features of the Product | Data Transfer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form