| Management number | 223602758 | Release Date | 2026/05/09 | List Price | US$14.97 | Model Number | 223602758 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Step into comfort and style with the Microspec Advance Athletic Sneakers. These tennis shoes feature a multicolor mesh upper with haptic print overlay for breathable comfort. Perfect for active kids, these boys shoes include an adaptive closure system for easy on and off, while the cushioned comfort insole provides all-day support. These boys sneakers are designed with a flexible traction outsole and convenient machine washable construction, making them ideal for daily wear and easy maintenance.



| UPC | 197976308688 |
|---|---|
| ASIN | B0CNY74PT3 |
| Brand | Skechers |
| Color | Blue/Lime |
| Theme | Leisure, sports |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | No Heel |
| Lace Ends | Plastic Tips |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Microspec Advance |
| Sport Type | Sports |
| Strap Type | Lace-up fastening |
| Style Name | Microspec Advance |
| Unit Count | 1.0 Count |
| Item Weight | 1000 Grams |
| Closure Type | Hook & Loop |
| Manufacturer | Skechers |
| Style Number | 403926L |
| Occasion Type | Multi Occasions |
| Sole Material | Ethylene Vinyl Acetate |
| Item Type Name | Sneaker |
| Outer Material | Polyurethane (PU) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | synthetic |
| Platform Height | 1 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Cushioned, Flexible, Lightweight |
| Insole Cushioning | Ethylene Vinyl Acetate |
| Subject Character | Barbie |
| liningdescription | Nylon |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 403926L |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00197976308688 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form