| Management number | 221520150 | Release Date | 2026/05/03 | List Price | US$112.00 | Model Number | 221520150 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Color | Blue |
|---|---|
| Voltage | 110 Volts |
| Capacity | 3 Liters |
| Brand Name | Zyerch |
| Efficiency | High Efficiency, Cleaning Efficiency, Energy Efficient |
| Model Name | Robotic Pool Vacuum |
| Model Year | 2025 |
| Item Weight | 12.1 Pounds |
| Manufacturer | Huizhou Seauto Intelligent Technology Co., Ltd. |
| Model Number | SAT 20-3P5S |
| Power Source | ac_dc |
| Charging Time | 4 Hours |
| Load Capacity | 5.5 Pounds |
| Material Type | Plastic |
| Warranty Type | Limited |
| Battery Weight | 874.96 Grams |
| Control Method | Touch |
| Item Type Name | Robotic Pool Cleaner for Inground Pools |
| Installation Type | robotic |
| Required Assembly | No |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Manufacturer Part Number | SAT 20-3P5S |
| Item Dimensions L x W x H | 13"L x 9"W x 14"H |
| Product Care Instructions | Hand Wash |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 7800 Watt Hours |
| Global Trade Identification Number | 00810181383119 |
| Other Special Features of the Product | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form