| Management number | 224466999 | Release Date | 2026/05/09 | List Price | US$13.20 | Model Number | 224466999 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0CQP8Y7TJ |
|---|---|
| Color | White+white |
| Pattern | Solid |
| Seasons | Summer, Winter |
| Fit Type | Compression |
| topstyle | Tank |
| Cuff Type | No Cuff |
| character | sports |
| Back Style | T Back |
| Brand Name | Nepest |
| Neck Style | Crew Neck |
| Sport Type | Cycling |
| Strap Type | compression |
| Style Name | Soft |
| Unit Count | 2 Count |
| collartype | Collarless |
| Fabric Type | 3D Performance Mesh, 95% Polyester+5% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Spandex |
| Occasion Type | cycling |
| Shirt Form Type | Tank Top |
| Import Designation | Imported |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Embellishment Feature | Lightweight |
| Fabric Stretchability | Stretchable |
| Item Length Description | Standard Length |
| Apparel Occasion and Lifestyle | Athletic |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form