| Management number | 218432189 | Release Date | 2026/05/03 | List Price | US$39.18 | Model Number | 218432189 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Micro-Elite Chamois has been the leader in body fit, technical performance thermal base layer for decades. These thermal tights for women are engineered with intimately blended fibers with specific attributes to continuously keep you warm, comfortable and dry. Hot Chillys pocket leggings are manufactured with a single smooth face and napped back for easy layering and extra warmth without adding bulk. The body fit design of our pocket leggings for women allows full range of motion without any restrictions. Our pocket leggings provide an ideal balance of insulation and breathability, creating an optimal microclimate for all-day comfort.
| UPC | 614996065372 |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Skinny |
| Leg Style | Skinny |
| character | Sports |
| Brand Name | Hot Chillys |
| Model Name | Pocket Legging |
| Rise Style | High Rise |
| Sport Type | Multi-Sport |
| Style Name | Modern/Fitted |
| Unit Count | 1 Count |
| Fabric Type | 89% Polyester, 11% Spandex |
| Item Weight | 4 Ounces |
| Manufacturer | Hot Chillys |
| Style Number | HC9737 |
| Material Type | Nylon |
| Pattern Style | Solid |
| Pants Form Type | Leggings |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Apparel Closure Type | Pull On |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | HC9737-101-M |
| Product Care Instructions | Machine Wash, Tumble Dry Low |
| Specific Uses For Product | Multi-Sport |
| Apparel Occasion and Lifestyle | athletic |
| Global Trade Identification Number | 00614996065372 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form