| Management number | 220088554 | Release Date | 2026/05/03 | List Price | US$32.00 | Model Number | 220088554 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Alvin is the casual boy's shoe you have been looking for. Great for all seasons - the casual upper with moc toe detail is as cool as it is comfortable. With an EVA footbed to cushion the foot, and a durable manmade outsole, you can't go wrong with this style.
| UPC | 703022194022 |
|---|---|
| Brand | Deer Stags |
| Color | Brown/Brown Camo |
| Pattern | Camouflage |
| Seasons | Spring/Summer |
| Heel Type | No Heel |
| Shoe Type | Loafer |
| Toe Style | Moc Toe |
| Model Name | Alvin |
| Sport Type | Hiking |
| Strap Type | elastic |
| Style Name | Alvin |
| Item Weight | 1.7 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Deer Stags |
| Style Number | ALVINWCNV |
| Occasion Type | Casual |
| Sole Material | Polyurethane |
| Item Type Name | Loafer |
| Outer Material | Suede |
| Insole Material | Cut out EVA |
| Material Fabric | Suede |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Elastic |
| Insole Cushioning | EVA |
| Subject Character | Barbie |
| liningdescription | Tight Mesh Fabric |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | good |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | ALVINWCNV |
| Specific Uses For Product | Casual, Formal |
| Global Trade Identification Number | 00703022194022 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form