| Management number | 222875341 | Release Date | 2026/05/09 | List Price | US$9.98 | Model Number | 222875341 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 745839940409 |
|---|---|
| ASIN | B084GBBJH6 |
| Color | Black |
| Theme | Fashion |
| Seasons | Summer |
| Fit Type | straight |
| character | Fashion |
| Brand Name | Checkered Flag Sports |
| Sport Type | Baseball |
| Style Name | Baseball |
| Unit Count | 1 Count |
| Style Number | CFS-MUSTANGPONY-BLACK |
| Hat Form Type | Baseball Cap |
| Is Waterproof | False |
| Material Type | Cotton |
| Occasion Type | Casual |
| Pattern Style | Checkered |
| Item Dimensions | 7 x 7 x 1 inches |
| Number of Items | 1 |
| Additional Features | Adjustable |
| Apparel Closure Type | Buckle |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | CFS-MUSTANGPONY-BLACK |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Outdoor |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form